Home (Post) ND News Mobile Say Anything Forum Contact Register Login

Tuesday, March 25, 2008


General Election: McCain vs. Obama

General Election: McCain vs. Obama

Polling Data
Poll Date Sample Obama (D) McCain (R) Und Spread
RCP Average 03/13 - 03/24 - 44.6 45.9 6.2 McCain +1.3
Rasmussen Tracking 03/21 - 03/24 1700 LV 41 50 9 McCain +9.0
Gallup Tracking 03/21 - 03/24 4399 RV 44 45 5 McCain +1.0
FOX News 03/18 - 03/19 900 RV 43 44 13 McCain +1.0
CBS News 03/15 - 03/18 RV 48 43 6 Obama +5.0
CNN 03/14 - 03/16 950 RV 47 46 1 Obama +1.0
USA Today/Gallup 03/14 - 03/15 685 LV 49 47 3 Obama +2.0
Reuters/Zogby 03/13 - 03/14 1004 LV 40 46—McCain +6.0
See All General Election: McCain vs. Obama Polling Data

Does this tick you off? Click here to email your elected representatives right here on Say Anything, or comment below.

Comments

Register For An Avatar/Reader Blog | Commenting Policy

Before commenting, please recite:

Grant me the serenity to ignore the trolls,
the courage to debate with honest opponents,
and the wisdom to know the difference.

blog comments powered by Disqus