<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wal-Mart Swamped With Job Seekers</title>
	<atom:link href="http://sayanythingblog.com/entry/wal_mart_swamped_with_job_seekers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanythingblog.com/entry/wal_mart_swamped_with_job_seekers/</link>
	<description>North Dakota&#039;s Most Popular And Influential Political Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Justin B</title>
		<link>http://sayanythingblog.com/entry/wal_mart_swamped_with_job_seekers/#comment-451604</link>
		<dc:creator>Justin B</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/wal_mart_swamped_with_job_seekers/#comment-451604</guid>
		<description>Consider that Walmart promotes heavily from within and is the single largest corporation in the world.  Add to that the fact that Walmart is growing like crazy into new markets and it seems that while there may be a large number of entry level positions that don&#039;t pay real great, there is an increasing number of management positions that come with constant growth of the company.

I have never heard the lefties complaining about how Walmart treats their management team.  Seems that clerks and entry level workers are a commodity in large supply (over 25k applications at this store alone) and that people are willing to change jobs from wherever they currently work just for the opportunity to work at Walmart and maybe someday advance.

Maryland is targetting the largest employer in their state based on misleading statistics and a concerted campaign by the Left to attack all American corporations, not just Walmart.  This article demonstrates one piece of the puzzle of why Walmart pays the wages they do and has the lowest prices--they can.  Supply and demand.  There is a huge supply of workers willing to work for the wages they pay and an even larger supply of consumers who want low prices.  Like it or not, people vote with their feet, their paychecks, and their buying habits.  And Walmart is winning.</description>
		<content:encoded><![CDATA[<p>Consider that Walmart promotes heavily from within and is the single largest corporation in the world.  Add to that the fact that Walmart is growing like crazy into new markets and it seems that while there may be a large number of entry level positions that don&#8217;t pay real great, there is an increasing number of management positions that come with constant growth of the company.</p>
<p>I have never heard the lefties complaining about how Walmart treats their management team.  Seems that clerks and entry level workers are a commodity in large supply (over 25k applications at this store alone) and that people are willing to change jobs from wherever they currently work just for the opportunity to work at Walmart and maybe someday advance.</p>
<p>Maryland is targetting the largest employer in their state based on misleading statistics and a concerted campaign by the Left to attack all American corporations, not just Walmart.  This article demonstrates one piece of the puzzle of why Walmart pays the wages they do and has the lowest prices&#8211;they can.  Supply and demand.  There is a huge supply of workers willing to work for the wages they pay and an even larger supply of consumers who want low prices.  Like it or not, people vote with their feet, their paychecks, and their buying habits.  And Walmart is winning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Ede</title>
		<link>http://sayanythingblog.com/entry/wal_mart_swamped_with_job_seekers/#comment-451605</link>
		<dc:creator>Shane Ede</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/wal_mart_swamped_with_job_seekers/#comment-451605</guid>
		<description>The hell with where were those 325 people working that they want to work at wal-mart, where were those 25,000 people working that  they want to work at walmart.  Seriously though, walmart jobs are some of the better part-time jobs.  Especially in our neck of the woods.  Try and find a job slingin hamburgers that pays much more than $6 an hour...</description>
		<content:encoded><![CDATA[<p>The hell with where were those 325 people working that they want to work at wal-mart, where were those 25,000 people working that  they want to work at walmart.  Seriously though, walmart jobs are some of the better part-time jobs.  Especially in our neck of the woods.  Try and find a job slingin hamburgers that pays much more than $6 an hour&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say Anything - North Dakota&#38;#8</title>
		<link>http://sayanythingblog.com/entry/wal_mart_swamped_with_job_seekers/#comment-451606</link>
		<dc:creator>Say Anything - North Dakota&#38;#8</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/wal_mart_swamped_with_job_seekers/#comment-451606</guid>
		<description>&amp;heellip; I have no idea how many people the average Wal-Mart store employs, but a recently-built store outside of Chicago just hired 325 people.Â  If we use that total for our average 1,500 new Wal-Mart stores will mean 487,500 new jobs for our economy.Â  Relatively low-paying jobs in most instances to be sure, but given that the Chicago store I just mentioned had 25,000 applications for the 325 jobs available I think we can safely assume that there are plenty of people in this country who want them. &amp;heellip;</description>
		<content:encoded><![CDATA[<p>&heellip; I have no idea how many people the average Wal-Mart store employs, but a recently-built store outside of Chicago just hired 325 people.Â  If we use that total for our average 1,500 new Wal-Mart stores will mean 487,500 new jobs for our economy.Â  Relatively low-paying jobs in most instances to be sure, but given that the Chicago store I just mentioned had 25,000 applications for the 325 jobs available I think we can safely assume that there are plenty of people in this country who want them. &heellip;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
