<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Load Problems Alleviated</title>
	<atom:link href="http://sayanythingblog.com/entry/site_load_problems_alleviated/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/</link>
	<description>North Dakota&#039;s Most Popular And Influential Political Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2Hotel9</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182016</link>
		<dc:creator>2Hotel9</dc:creator>
		<pubDate>Fri, 11 Aug 2006 13:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182016</guid>
		<description>Wow! And I thought everything was better because I just got the laptop back from Da Geek. Had an advert-trojan that I just could not get rid of. Littlesister ran it to ground and stomped it to death. First thing I did when I got back online was email a reservation for her at her favorite waterhole. Next time she walks in the door her money ain&#039;t no good, and somebody is going to have to carry her out. Glad your getting the tech-issues cleared up, you have spoiled me with a blog that works, and rapidly, all the time. </description>
		<content:encoded><![CDATA[<p>Wow! And I thought everything was better because I just got the laptop back from Da Geek. Had an advert-trojan that I just could not get rid of. Littlesister ran it to ground and stomped it to death. First thing I did when I got back online was email a reservation for her at her favorite waterhole. Next time she walks in the door her money ain&#39;t no good, and somebody is going to have to carry her out. Glad your getting the tech-issues cleared up, you have spoiled me with a blog that works, and rapidly, all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeAdamson</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182013</link>
		<dc:creator>MikeAdamson</dc:creator>
		<pubDate>Fri, 11 Aug 2006 05:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182013</guid>
		<description>me too </description>
		<content:encoded><![CDATA[<p>me too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robport</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182022</link>
		<dc:creator>robport</dc:creator>
		<pubDate>Fri, 11 Aug 2006 05:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182022</guid>
		<description>The ad was causing the problem, and PJ media took it out of cicrulation.  Everything should be working smoothly now. 
 
Things are certainly loading quickly for me. </description>
		<content:encoded><![CDATA[<p>The ad was causing the problem, and PJ media took it out of cicrulation.  Everything should be working smoothly now. </p>
<p>Things are certainly loading quickly for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeAdamson</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182015</link>
		<dc:creator>MikeAdamson</dc:creator>
		<pubDate>Fri, 11 Aug 2006 05:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182015</guid>
		<description>All hail to the King of Fools! </description>
		<content:encoded><![CDATA[<p>All hail to the King of Fools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King of Fools</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182020</link>
		<dc:creator>King of Fools</dc:creator>
		<pubDate>Fri, 11 Aug 2006 04:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182020</guid>
		<description>Ok, the sidebar issue has been narrowed down to a specific Advertisement.  I think Rob will be contacting the people and get them to fix it soon. </description>
		<content:encoded><![CDATA[<p>Ok, the sidebar issue has been narrowed down to a specific Advertisement.  I think Rob will be contacting the people and get them to fix it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King of Fools</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182014</link>
		<dc:creator>King of Fools</dc:creator>
		<pubDate>Fri, 11 Aug 2006 02:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182014</guid>
		<description>The tricky thing is sometimes the ads load very quickly.  And sometimes, it just never finishes.  The ads do appear so the issue appears to be the tracking code in the page footer.   
 
But it is really difficult to measure this kind of thing without touching that code, which is something that would probably be unacceptable to them.  I did add some simple javascript to the body onload tag, and it was telling me the page was loading in .134 seconds (when it was taking several minutes to complete). </description>
		<content:encoded><![CDATA[<p>The tricky thing is sometimes the ads load very quickly.  And sometimes, it just never finishes.  The ads do appear so the issue appears to be the tracking code in the page footer.   </p>
<p>But it is really difficult to measure this kind of thing without touching that code, which is something that would probably be unacceptable to them.  I did add some simple javascript to the body onload tag, and it was telling me the page was loading in .134 seconds (when it was taking several minutes to complete).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robport</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182021</link>
		<dc:creator>robport</dc:creator>
		<pubDate>Fri, 11 Aug 2006 02:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182021</guid>
		<description>Actually, the King (who does most of the maintenance around here) thinks we may have isolated it to Pajamas counter code in the footer. 
 
Everything seems to be loading quickly to day though. </description>
		<content:encoded><![CDATA[<p>Actually, the King (who does most of the maintenance around here) thinks we may have isolated it to Pajamas counter code in the footer. </p>
<p>Everything seems to be loading quickly to day though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatedeguy</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182017</link>
		<dc:creator>thatedeguy</dc:creator>
		<pubDate>Fri, 11 Aug 2006 02:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182017</guid>
		<description>One thing you could do is to clear your computer&#039;s cache, and time the load on the site.  Then, clear your cache again, remove the pajamas ad and time again.  Of course, you can&#039;t leave the pajamas ad out, but it would give you an idea as to how much time it&#039;s adding to the load time.  And a little ammo if you need to argue with them about it. ;) </description>
		<content:encoded><![CDATA[<p>One thing you could do is to clear your computer&#39;s cache, and time the load on the site.  Then, clear your cache again, remove the pajamas ad and time again.  Of course, you can&#39;t leave the pajamas ad out, but it would give you an idea as to how much time it&#39;s adding to the load time.  And a little ammo if you need to argue with them about it. <img src='http://sayanythingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King of Fools</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182018</link>
		<dc:creator>King of Fools</dc:creator>
		<pubDate>Fri, 11 Aug 2006 02:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182018</guid>
		<description>Pages are loading like lighting for me this morning.  So much better than the pages that never finished loading even after 5 minutes.  (Never interfered with reading or anything since the content was all visible...but the site is really screaming this morning.) </description>
		<content:encoded><![CDATA[<p>Pages are loading like lighting for me this morning.  So much better than the pages that never finished loading even after 5 minutes.  (Never interfered with reading or anything since the content was all visible&#8230;but the site is really screaming this morning.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robport</title>
		<link>http://sayanythingblog.com/entry/site_load_problems_alleviated/#comment-182024</link>
		<dc:creator>robport</dc:creator>
		<pubDate>Thu, 10 Aug 2006 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/site_load_problems_alleviated/#comment-182024</guid>
		<description>One thing to keep in mind is that in November of last year SA had just under 50,000 unique visits and  100,000 page views.  Last month SA had 110,000 unique visits and 190,000 page views. 
 
Traffic has doubled in less than a year.  And commenting activity is way up.  I don&#039;t have accurate stats on that, but just eyeballing it SA was getting about 100 - 200 comments a day just a year ago.  Now we&#039;re routinely hitting 500. 
 
The server loads are significant.  We do our best to keep things running smoothly, but I just don&#039;t have a lot of money to throw at hosting and such. </description>
		<content:encoded><![CDATA[<p>One thing to keep in mind is that in November of last year SA had just under 50,000 unique visits and  100,000 page views.  Last month SA had 110,000 unique visits and 190,000 page views. </p>
<p>Traffic has doubled in less than a year.  And commenting activity is way up.  I don&#39;t have accurate stats on that, but just eyeballing it SA was getting about 100 &#8211; 200 comments a day just a year ago.  Now we&#39;re routinely hitting 500. </p>
<p>The server loads are significant.  We do our best to keep things running smoothly, but I just don&#39;t have a lot of money to throw at hosting and such.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
