Home ND News Mobile Forum Contact Reader Blogs Register Login

Thursday, August 31, 2006


North Dakota is a High Tax State

North Dakota historically has been a low tax state. That fit in with the self reliant attitude by North Dakotans. We felt that government had it's place and that was good enough.

It looks like we are at a crossroads as to the direction North Dakota is going to go.

Back in April Brenarlo found this source (link added oops) that showed that North Dakota had jumped to 21st in taxes per capita.

North Dakota was the other big gainer, moving up seven spots to No. 21.


So we went from 28th in 2004 to 21st in 2005.

I got to thinking that North Dakota percapita earnings were under average while our per capita taxes were well above average. What would our effective tax rate be comparing the per capita income with the per capita taxes. I found the per capita income on a spreadsheet I downloaded from the Bureau of Economic Analysis.

We came out with an effective tax rate of 7%. North Dakota didn't jump up the list that much when it came to this analysis. But is is clear that North Dakota is the 19th highest taxed state in this country. Eighteen states tax more than us and 31 tax lower than us. For comparison Minnesota is at 8.3%, South Dakota (my heroes) is at 4.5% and Montana is at 6.5%.

When the legislature meets next year they are going to set the course of whether North Dakota goes the way of the high tax states or back to our traditional belief in government.

Right now we are sitting with an huge deficit SURPLUS (corrected). Everyone in government has a plan to spend it, from even higher teacher salaries, to spending it on higher higher education to a farm disaster fund. I say we are taxed too high and it must be returned to the tax payer.

Every legislative season the legislature looks at what they spent last time and grows it. If we grow state spending with the surplus they'll want an increase on top of the windfall they get this year. So when Governor Hoeven and the state legislature meet next year are they going to push us higher up the list or are we going to take a time out in the growth of state government.

I included all of my figures on the extended entry.

I apologize for the spacing. I put spaces in to create columns but it didn't work for some reason. Anyway the data's all there.

2005 Per Capita Tax Per Capita Income Tax Rate
1 Vermont $3,600.16 33,327 10.8%
2 Hawaii $3,477.93 34,539 10.1%
3 Wyoming $3,417.77 36,778 9.3%
4 Arkansas $2,357.84 26,874 8.8%
5 Delaware $3,228.79 37,065 8.7%
6 West Virginia $2,367.17 27,215 8.7%
7 New Mexico $2,319.23 27,644 8.4%
8 Minnesota $3,093.93 37,373 8.3%
9 Alaska $2,786.90 35,612 7.8%
10 Louisiana $1,909.52 24,820 7.7%
11 Kentucky $2,178.50 28,513 7.6%
12 Maine $2,323.12 31,252 7.4%
13 California $2,724.31 37,036 7.4%
14 Mississippi $1,859.69 25,318 7.3%
15 Idaho $2,053.51 28,158 7.3%
16 Michigan $2,404.95 33,116 7.3%
17 Wisconsin $2,429.96 33,565 7.2%
18 North Carolina$2,146.68 30,553 7.0%
19 North Dakota $2,202.97 31,395 7.0%
20 Connecticut $3,300.49 47,819 6.9%
21 Utah $1,897.32 28,061 6.8%
22 Rhode Island $2,443.07 36,153 6.8%
23 Washington $2,359.99 35,409 6.7%
24 Oklahoma $1,933.21 29,330 6.6%
25 Indiana $2,049.42 31,276 6.6%
26 Montana $1,910.14 29,387 6.5%
27 Ohio $2,094.08 32,478 6.4%
28 New York $2,606.62 40,507 6.4%
29 Nebraska $2,158.36 33,616 6.4%
30 Massachusetts $2,815.23 44,289 6.4%
31 Pennsylvania $2,193.32 34,897 6.3%
32 Kansas $2,039.60 32,836 6.2%
33 Arizona $1,853.58 30,267 6.1%
34 South Carolina $1,719.95 28,352 6.1%
35 New Jersey $2,630.31 43,771 6.0%
36 Iowa $1,938.85 32,315 6.0%
37 Alabama $1,711.27 29,136 5.9%
38 Nevada $2,074.72 35,883 5.8%
39 Maryland $2,410.23 41,760 5.8%
40 Florida $1,905.28 33,219 5.7%
41 Illinois $2,069.40 36,120 5.7%
42 Oregon $1,791.45 32,103 5.6%
43 Georgia $1,727.73 31,121 5.6%
44 Virginia $2,103.72 38,390 5.5%
45 Tennessee $1,678.23 31,107 5.4%
46 Missouri $1,645.49 31,899 5.2%
47 South Dakota $1,430.46 31,614 4.5%
48 Texas $1,434.16 32,462 4.4%
49 Colorado $1,639.54 37,946 4.3%
50 New Hampshire $1,543.62 38,408 4.0%

Does this tick you off? Click here to email your elected representatives right here on Say Anything, or comment below.

Comments

Register For An Avatar/Reader Blog | Commenting Policy

Before commenting, please recite:

Grant me the serenity to ignore the trolls,
the courage to debate with honest opponents,
and the wisdom to know the difference.

blog comments powered by Disqus