<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush&#8217;s Tax Cuts Really Were For The Rich!</title>
	<atom:link href="http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/</link>
	<description>North Dakota&#039;s Most Popular And Influential Political Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TwoHotel9</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344118</link>
		<dc:creator>TwoHotel9</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344118</guid>
		<description>Those at the bottom are being helped. Tax cuts are fueling the expanding economy. Employment is at its highest point in years. You can not find a job, you are not looking. As for payroll taxes, cut them too. More capital in the pockets and bank accounts of more people is a positive. I see this story as the pie getting ever bigger. Want a piece? Get it yourself, don&#039;t whine and cry for the government to get it for you.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Those at the bottom are being helped. Tax cuts are fueling the expanding economy. Employment is at its highest point in years. You can not find a job, you are not looking. As for payroll taxes, cut them too. More capital in the pockets and bank accounts of more people is a positive. I see this story as the pie getting ever bigger. Want a piece? Get it yourself, don&#8217;t whine and cry for the government to get it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert108</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344119</link>
		<dc:creator>robert108</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344119</guid>
		<description>I realize the GW SS plan wasn&#039;t nearly enough, but it relied on the success of its limited privatization to sell its enlargement in the future.&nbsp; It was politically possible, in other words.&nbsp; It is a misperception that Republicans have majority control.&nbsp; With the leftie MSM acting as a political party, the lefties have a disproportionate political voice.&nbsp; That is the reality.&nbsp; The leftie Dems, since they lost at the ballot box, have been using their clout in the judiciary and their almost monopoly control of the MSM to advance their agenda.&nbsp; Their tendency toward legalistic tactics(ACLU) is obvious.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I realize the GW SS plan wasn&#8217;t nearly enough, but it relied on the success of its limited privatization to sell its enlargement in the future.&amp;nbsp; It was politically possible, in other words.&amp;nbsp; It is a misperception that Republicans have majority control.&amp;nbsp; With the leftie MSM acting as a political party, the lefties have a disproportionate political voice.&amp;nbsp; That is the reality.&amp;nbsp; The leftie Dems, since they lost at the ballot box, have been using their clout in the judiciary and their almost monopoly control of the MSM to advance their agenda.&amp;nbsp; Their tendency toward legalistic tactics(ACLU) is obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert108</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344120</link>
		<dc:creator>robert108</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344120</guid>
		<description>likwid: Even those groups have the opportunity while they are American citizens, as a condition of their citizenship.&nbsp; It is up to them to take advantage of that opportunity, though.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>likwid: Even those groups have the opportunity while they are American citizens, as a condition of their citizenship.&amp;nbsp; It is up to them to take advantage of that opportunity, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epicurus</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344121</link>
		<dc:creator>Epicurus</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344121</guid>
		<description>&lt;p&gt;robert108,&lt;/p&gt;&lt;p&gt;Please, read what I wrote.&nbsp; For your average American focusing on cutting FICA is far more important than the individual income tax.&nbsp; Cutting business taxes would help too, since that would increase the amount of money going into retirement investment vehicles like pension funds.&nbsp; In none of this do I argue against cutting individual income taxes.&nbsp; Its simply a matter of priorities.&nbsp; You can cut individual taxes all you want to; until you attack FICA (payroll taxes) you aren&#039;t going to reduce the greatest federal tax burden on your average wage earner.&lt;/p&gt;&lt;p&gt;Anyway, you didn&#039;t answer many of my questions and I am well aware that SSI is a ponzi scheme, as are all unfunded, Bismarkian pension plans.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>robert108,</p>
<p>Please, read what I wrote.&amp;nbsp; For your average American focusing on cutting FICA is far more important than the individual income tax.&amp;nbsp; Cutting business taxes would help too, since that would increase the amount of money going into retirement investment vehicles like pension funds.&amp;nbsp; In none of this do I argue against cutting individual income taxes.&amp;nbsp; Its simply a matter of priorities.&amp;nbsp; You can cut individual taxes all you want to; until you attack FICA (payroll taxes) you aren&#8217;t going to reduce the greatest federal tax burden on your average wage earner.</p>
<p>Anyway, you didn&#8217;t answer many of my questions and I am well aware that SSI is a ponzi scheme, as are all unfunded, Bismarkian pension plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Myers</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344122</link>
		<dc:creator>Don Myers</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344122</guid>
		<description>&lt;p&gt;No, you&#039;re wrong...I&#039;m glad to see that you can find better sources than your favorite serial liar. (BTW, I wish you&#039;d stop projecting your own &quot;my party=perfect, opposition party=the devil&quot; thinking onto me)&lt;/p&gt;&lt;p&gt;You&#039;re still only looking at income taxes, and not total taxes. Your typical WalMart employee makes less than $12,000/year and loses 20% of that to taxes. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>No, you&#8217;re wrong&#8230;I&#8217;m glad to see that you can find better sources than your favorite serial liar. (BTW, I wish you&#8217;d stop projecting your own &amp;quot;my party=perfect, opposition party=the devil&amp;quot; thinking onto me)</p>
<p>You&#8217;re still only looking at income taxes, and not total taxes. Your typical WalMart employee makes less than $12,000/year and loses 20% of that to taxes. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwoHotel9</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344123</link>
		<dc:creator>TwoHotel9</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344123</guid>
		<description>r108,Lik, you might as well give it a rest. Graeme is determined to drag all humanity into his Marxist nightmare, and he will not allow facts or reality to stand in the way. He is not alone, plenty of idiots who want to kill millions in the same manner as their Jesus, Joseph Stalin, and their Moses, Mao Zedong, did.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>r108,Lik, you might as well give it a rest. Graeme is determined to drag all humanity into his Marxist nightmare, and he will not allow facts or reality to stand in the way. He is not alone, plenty of idiots who want to kill millions in the same manner as their Jesus, Joseph Stalin, and their Moses, Mao Zedong, did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epicurus</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344124</link>
		<dc:creator>Epicurus</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344124</guid>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.rushlimbaugh.com/home/menu/top_50__of_wage_earners_pay_96_09__of_income_taxes.guest.html&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;The top 50% of wage earners pay about 95% of the taxes.&lt;/em&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;I&#039;m all for tax cuts, but this tidbit is somewhat misleading.&nbsp; After all, how are you defining taxes?&nbsp; Do you include FICA?&nbsp; Or the various sales taxes?&nbsp; Or do you simply mean the federal income tax?&nbsp; If that is the case then you are leaving out over 50% of the taxes that the federal government collects.&nbsp; A little under 20% of the taxes paid come from the income tax on businesses, which are ultimately paid by you and me either as shareholders (lower share price profits) or as consumers.&nbsp; Are you including that sort of stuff as well?&lt;/p&gt;&lt;p&gt;Anyway, reducing the federal income tax is never going to really help middle-income and low wage earners much, as most of them pay more in FICA than they ever will in income taxes.&nbsp; Indeed, its in FICA that we have seen the real growth in taxes in the U.S. (as far as the federal government is concerned) over the past fifty years.&nbsp; Thus getting that under control is really the area that folks of less lofty incomes should be concerned about.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.rushlimbaugh.com/home/menu/top_50__of_wage_earners_pay_96_09__of_income_taxes.guest.html" rel="nofollow"><em>The top 50% of wage earners pay about 95% of the taxes.</em></a></p>
<p>I&#8217;m all for tax cuts, but this tidbit is somewhat misleading.&amp;nbsp; After all, how are you defining taxes?&amp;nbsp; Do you include FICA?&amp;nbsp; Or the various sales taxes?&amp;nbsp; Or do you simply mean the federal income tax?&amp;nbsp; If that is the case then you are leaving out over 50% of the taxes that the federal government collects.&amp;nbsp; A little under 20% of the taxes paid come from the income tax on businesses, which are ultimately paid by you and me either as shareholders (lower share price profits) or as consumers.&amp;nbsp; Are you including that sort of stuff as well?</p>
<p>Anyway, reducing the federal income tax is never going to really help middle-income and low wage earners much, as most of them pay more in FICA than they ever will in income taxes.&amp;nbsp; Indeed, its in FICA that we have seen the real growth in taxes in the U.S. (as far as the federal government is concerned) over the past fifty years.&amp;nbsp; Thus getting that under control is really the area that folks of less lofty incomes should be concerned about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bat One</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344125</link>
		<dc:creator>Bat One</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344125</guid>
		<description>&lt;p&gt;Don,&lt;/p&gt;&lt;p&gt;And while we&#039;re at it, did Krugman win the Nobel before or after his stint as corporate advisor to Enron?&nbsp; Hmmm? &nbsp;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>And while we&#8217;re at it, did Krugman win the Nobel before or after his stint as corporate advisor to Enron?&amp;nbsp; Hmmm? &amp;nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344126</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344126</guid>
		<description>Sorry, puzzlefeet. I can direct my comment to anyone in politics. They all suffer from the same problem.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Sorry, puzzlefeet. I can direct my comment to anyone in politics. They all suffer from the same problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoodlumman</title>
		<link>http://sayanythingblog.com/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344127</link>
		<dc:creator>Hoodlumman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ed-dev.com/sab/entry/bushs_tax_cuts_really_were_for_the_rich/#comment-344127</guid>
		<description>Wow.&nbsp; The lowest quintile actually has a negative Federal Income Tax Rate.&nbsp; So they get more money back than they pay in.&nbsp; Not a bad deal.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Wow.&amp;nbsp; The lowest quintile actually has a negative Federal Income Tax Rate.&amp;nbsp; So they get more money back than they pay in.&amp;nbsp; Not a bad deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
